140 Bunker Hill Rd, Barnstable, MA




18
| Acres:2.740 | Listing Type:Excl. Right to Sell | Town:Barnstable |
| Association:Yes | Bathrooms:5.00 | Bedroom2 Area:0 |
| Bedroom2 Dim:0 x 0 | Bedroom3 Area:0 | Bedroom3 Dim:0 x 0 |
| Bedroom4 Area:0 | Bedroom4 Dim:0 x 0 | Bedrooms:5.00 |
| Village:Osterville | Contingent Date:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoom Area:0 | DiningRoom Dim:0 x 0 | Directions:Main Street Ostervile to Seapuit Road to Bunker Hill Road. |
| FamilyRoom Area:0 | FamilyRoom Dim:0 x 0 | Foyer Area:0 |
| Foyer Dim:0 x 0 | Full Bathrooms:3 | Half Bathrooms:2 |
| Kitchen Area:0 | Kitchen Dim:0 x 0 | Latitude:41.637577 |
| LaundryRoom Area:0 | LaundryRoom Dim:0 x 0 | LivingRoom Area:0 |
| LivingRoom Dim:0 x 0 | Longitude:-70.395543 | Lot Measurement:A |
| Lot Size Source:(Field Card) | Lot Square Footage:119354 | MasterBedroom Area:0 |
| MasterBedroom Dim:0 x 0 | Listing Number:21002098 | OtherRoom1 Area:0 |
| OtherRoom1 Dim:0 x 0 | OtherRoom2 Area:0 | OtherRoom2 Dim:0 x 0 |
| OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 | Picture Count:18 |
| Picture Modified Date Time:2010-09-05T10:45:45 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | Property Subtype 1:Single Family |
| Property Type:Single Family | Publish to Internet:Yes | Reciprocal Listing:No |
| Annual Assoc. Fee:235 | Annual Tax:15741 | Bedroom #2 Features:Closet, Walk in Closet, Wood Floor |
| Bedroom #3 Features:Closet, Wood Floor | Bedroom #4 Features:Closet, Wood Floor | Basement:Yes |
| Beach Description:Ocean | Beach Ownership:Public | Bedroom #2:0x0 Level: Second Floor |
| Bedroom #3:0x0 Level: Second Floor | Bedroom #4:0x0 Level: Second Floor | Basement Baths:0.0 |
| Basement Description:Bulkhead Access,Full | # of Cars:2 | Dining Room Features:Built-ins, Wood Floor |
| Dining Room:0x0 Level: First Floor | Dock:No | Energy Saving Feat:Insulated Windows,Storm Doors |
| Exterior Features:Patio,Exterior Lighting,Prof. Landscaping,Undergroud Sprklr | Family Room:0x0 Level: First Floor | Assoc. Fee Year:2009 |
| Flood Zone:Unknown | Floors:Hardwood,Other,Tile,Wall to Wall Carpet | Family Room Features:Bow/Bay Windows, Built-ins, Cathedral Ceilings, Fireplace, French/Patio Door, Patio, Wet Bar, Wood Floor |
| Foundation:Concrete | Foundation Depth:0 | Foundation Width:0 |
| Fndation Wing Width:0 | Fndation Wing Depth:0 | Foyer:0x0 Level: First Floor |
| Fireplace:Yes | Number of Fireplaces:2 | Garage:Yes |
| Garage Description:Attached,Direct Entry,Door Opener | Heating/Cooling:3+ Zone Heat,AC Central,Natural Gas,Hot Water | Hot Water/Water Heat:Natural Gas |
| Improvement Asmt:774900 | Interior Features:Attic Storage, HU Cable TV, Walk-In Closet, Wet Bar | Kitchen:0x0 Level: First Floor |
| Kitchen Features:Bay/Bow Windows, Built-ins, Cathedral Ceilings, Kitchen Island, Pantry, Upgraded Cabinets, Upgraded Countertops, Wood Floor | Level 1 Baths:0.0 | Level 2 Baths:0.0 |
| Level 3 Baths:0.0 | Location Description:South of 6A | Lead Paint:Unknown |
| Land Assessments:996500 | Laundry Room:0x0 Level: First Floor | Lot Depth:0 |
| Lot Width:0 | Living Room Features:Built-ins, Fireplace, French/Patio Door, Patio, Wood Floor | Living Room:0x0 Level: First Floor |
| Mstr Bdrm Features:Cathedral Ceiling, Private Master Bath, Wall to Wall Carpet | Master Bedroom:0x0 Level: First Floor | Miles to Beach:1 to 2 |
| Other Rm 1 Features:Closet, Wood Floor | Other Room 1 Type:Bedroom | Other Rm 2 Features:Wood Floor |
| Other Room 2 Type:Home Office | Other Rm 3 Features:Built-ins, Wood Floor | Other Room 3 Type:Home Office |
| Other Assessments:7500 | Other Room 1:0x0 Level: Second Floor | Other Room 2:0x0 Level: Second Floor |
| Other Room 3:0x0 Level: First Floor | Publish Address:Yes | Pool:No |
| Parking Description:Improved Driveway,Paved Driveway | Roof Description:Asphalt,Pitched | Separate Living Qtrs:No |
| Showing Instructions:Appointment Req.,Call Listing Agent | Siding Description:Brick,Clapboard | Special List Cond.:None |
| Style:Colonial | Street Description:Paved | Subdivision:Seapuit |
| Tax Year:2010 | To Be Assessed:Unknown | Total Rooms:12 |
| Total Levels:2.0 | Total Assessments:1778900 | Water Access:Beach,Nantucket Sound,Ocean,Public |
| Waterfront:No | Water/Sewer/Utility:Cable,Septic,Electricity,Gas,High Speed Internet,Telephone,Town Water | Water View:No |
| Year Built Desc.:Actual,Renovated | Year Round:Yes | Zoning:RES |
| Search Price:2695000.00 | Selling Price:0.00 | Square Footage:5152 |
| Square Footage Source:Assessors Records | State:MA | Status Date:2010-03-04T00:00:00 |
| Street Number:140 | Street Suffix:Rd | Year Built:1988 |
| Year Built Exception:0 | ZIP:02655 | Zip Plus 4:1805 |
To access this page directly, use
http://capecodchatelains.com//index.php/listing/detail/7968119
http://capecodchatelains.com//index.php/listing/detail/7968119
MLS# 21002098 Listed By Robert Paul Properties, Inc.
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 20909963

MLS# 71039253

MLS# 71067389

MLS# 21003412

MLS# 21005518
$3,100,000
Single Family
10 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1900, 646866 sqft, 4230 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
10 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1900, 646866 sqft, 4230 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21005124

MLS# 21007879

MLS# 71124188

MLS# 71055910
$2,999,999
Single Family
14 Rm(s), 5 Bed Rm(s), 6 Full Bath(s), Built in 2006, 57935 sqft, 8459 sqft living area, 10 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
14 Rm(s), 5 Bed Rm(s), 6 Full Bath(s), Built in 2006, 57935 sqft, 8459 sqft living area, 10 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 20901915

MLS# 20905560

MLS# 71128341

MLS# 70834491

MLS# 20901478

MLS# 20905699

MLS# 21006090

MLS# 21007935

MLS# 21008407

MLS# 20909686
MLS# 20909963 Listed By Debra Caney@Robert Paul Properties, Inc.; MLS# 71039253 Listed By Debra Caney@Robert Paul Properties, Inc; MLS# 71067389 Listed By Bob Kinlin@Robert Paul Properties, Inc; MLS# 21003412 Listed By Robert Kinlin@Robert Paul Properties, Inc.; MLS# 21005518 Listed By Nancy Griffin@O'Hara-Buthray Assoc., Inc.; MLS# 21005124 Listed By Herbert Pheeney@Oyster Real Estate; MLS# 21007879 Listed By Sarah Murray@Sotheby's International Realty; MLS# 71124188 Listed By Sarah Murray@Sotheby's International Realty; MLS# 71055910 Listed By Margarita Borochin@WEICHERT REALTORS® - Castles Unlimited®; MLS# 20901915 Listed By Robert Kinlin@Robert Paul Properties, Inc.; MLS# 20905560 Listed By Robert Kinlin@Robert Paul Properties, Inc.; MLS# 71128341 Listed By Bob Kinlin@Robert Paul Properties, Inc; MLS# 70834491 Listed By Paul Grover@Robert Paul Properties, Inc; MLS# 20901478 Listed By Paul Grover@Robert Paul Properties, Inc.; MLS# 20905699 Listed By Richard Shechtman@Kinlin Grover Real Estate; MLS# 21006090 Listed By Frank Sullivan@Frank A Sullivan Real Estate; MLS# 21007935 Listed By Richard Shechtman@Kinlin Grover Real Estate; MLS# 21008407 Listed By Richard Shechtman@Kinlin Grover Real Estate; MLS# 20909686 Listed By Paul Grover@Robert Paul Properties, Inc.; MLS# 71003267 Listed By Paul Grover@Robert Paul Properties, Inc;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
