75 Hornbeam Ln, Barnstable, MA
| Acres:3.250 | Listing Type:Excl. Right to Sell | Town:Barnstable |
| Association:No | Bathrooms:5.00 | Bedroom2 Area:400 |
| Bedroom2 Dim:20 x 20 | Bedroom3 Area:187 | Bedroom3 Dim:17 x 11 |
| Bedroom4 Area:238 | Bedroom4 Dim:17 x 14 | Bedrooms:4.00 |
| Village:Centerville | Contingent Date:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoom Area:168 | DiningRoom Dim:14 x 12 | Directions:So Main Street to Hornbeam Lane. |
| FamilyRoom Area:195 | FamilyRoom Dim:15 x 13 | Foyer Area:36 |
| Foyer Dim:6 x 6 | Full Bathrooms:3 | Half Bathrooms:2 |
| Kitchen Area:272 | Kitchen Dim:17 x 16 | Latitude:41.640224 |
| LaundryRoom Area:100 | LaundryRoom Dim:10 x 10 | Listing Agent Fax:508-775-4389 |
| LivingRoom Area:392 | LivingRoom Dim:28 x 14 | Longitude:-70.347900 |
| Lot Measurement:S | Lot Size Source:(Assessors Records) | Lot Square Footage:141570 |
| MasterBedroom Area:280 | MasterBedroom Dim:20 x 14 | Listing Number:21001529 |
| OtherRoom1 Area:208 | OtherRoom1 Dim:16 x 13 | OtherRoom2 Area:168 |
| OtherRoom2 Dim:14 x 12 | OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 |
| Picture Count:30 | Picture Modified Date Time:2010-04-21T10:20:36.240 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Subtype 1:Single Family | Property Type:Single Family | Publish to Internet:Yes |
| Reciprocal Listing:No | Annual Assoc. Fee:0 | Annual Tax:6697 |
| Bedroom #2 Features:Closet, Private Half Bath, Skylight, Wood Floor | Bedroom #3 Features:Closet, Other Floor | Bedroom #4 Features:Closet, Other Floor |
| Basement:Yes | Beach Description:Ocean | Beach/Lake/Pond:Covells, Craigville Beach |
| Beach Ownership:Public | Bedroom #2:20x20 Level: Second Floor | Bedroom #3:17x11 Level: Second Floor |
| Bedroom #4:17x14 Level: Second Floor | Basement Baths:0.0 | Basement Description:Interior Access |
| # of Cars:4 | Convenient To:Golf Course,House of Worship,Major Highway,Medical Facility,School,Shopping | Dining Room Features:Wood Floor |
| Dining Room:14x12 Level: First Floor | Dock:Yes | Dock Description:Private |
| Energy Saving Feat:Programbl Thermostat | Exterior Features:Patio,Prof. Landscaping,Greenhouse,Outbuilding | Family Room:15x13 Level: First Floor |
| Assoc. Fee Year:0 | Flood Zone:Unknown | Floors:Tile,Wood |
| Family Room Features:Built-ins, Fireplace, Wood Floor | Foundation:Block | Foundation Depth:24 |
| Foundation Width:66 | Fndation Wing Width:0 | Fndation Wing Depth:0 |
| Foyer:6x6 Level: First Floor | Fireplace:Yes | Number of Fireplaces:4 |
| Garage:Yes | Garage Description:Attached,Detached,Direct Entry,Door Opener | Heating/Cooling:3+ Zone Heat,AC Central,Natural Gas |
| Hot Water/Water Heat:Natural Gas | Improvement Asmt:444400 | Kitchen:17x16 Level: First Floor |
| Kitchen/Dining Combo:No | Kitchen Features:Beamed Ceilings, Breakfast Nook, Built-ins, Fireplace, French/Patio Door, Patio, Upgraded Cabinets | Level 1 Baths:0.0 |
| Level 2 Baths:0.0 | Level 3 Baths:0.0 | Location Description:South of Route 28 |
| Lead Paint:Unknown | Land Assessments:346300 | Laundry Room:10x10 Level: First Floor |
| Lot Depth:0 | Lot Width:0 | Living/Dining Combo:No |
| Living Room Features:Fireplace, Wood Floor | Living Room:28x14 Level: First Floor | Mstr Bdrm Features:Built-Ins, Double Vanity, Dressing Room, Fireplace, Office/Sitting Area, Private Master Bath, Walk in Closet, Wood Floor |
| Master Bedroom:20x14 Level: First Floor | Miles to Beach:.1 - .3 | Other Rm 1 Features:Built-ins, Cathedral Ceilings, Skylight, Wood Floor |
| Other Room 1 Type:Home Office | Other Rm 2 Features:Sliding Door, Tile Floor | Other Room 2 Type:Sun Room |
| Other Assessments:11800 | Other Room 1:16x13 Level: First Floor | Other Room 2:14x12 Level: First Floor |
| Publish Address:Yes | Pool Description:Heated,Indoor,Lap Pool | Pool:Yes |
| Roof Description:Wood Shingle | Sep Living Qtrs Desc:Detached | Separate Living Qtrs:Yes |
| Showing Instructions:Appointment Req.,Call Listing Agent,Call Listing Office | Siding Description:Shingle | Special List Cond.:None |
| Style:Cape | Street Description:Paved,Private | Style Description:Antique |
| Tax Year:2010 | To Be Assessed:No | Total Rooms:10 |
| Total Levels:1.5 | Topography/Lot Desc.:Marsh,View | Total Assessments:802500 |
| Warranty Available:No | Waterfront Desc.:Marsh,River,Salt | Water Access:Nantucket Sound,River |
| Waterfront:Yes | Water/Sewer/Utility:Cable,Septic,Electricity,Gas,Town Water | Water View:Yes |
| Water View Desc.:Marsh,Nantucket Sound,River,Salt | Year Built Desc.:Actual | Year Round:Yes |
| Zoning:Residential | Search Price:2300000.00 | Selling Price:0.00 |
| Square Footage:2950 | Square Footage Source:Assessors Records | State:MA |
| Status Date:2010-02-17T00:00:00 | Street Number:75 | Street Suffix:Ln |
| Year Built:1711 | Year Built Exception:0 | ZIP:02632 |
To access this page directly, use
http://capecodchatelains.com//index.php/listing/detail/7940623
http://capecodchatelains.com//index.php/listing/detail/7940623
MLS# 21001529 Listed By Sotheby's International Realty
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 20909831
$2,700,000
Single Family
5 Rm(s), 2 Bed Rm(s), 1 Full Bath(s), Built in 1915, 39640 sqft, 1030 sqft living area,
Map
Tour
Details
Virtual Tour
Single Family
5 Rm(s), 2 Bed Rm(s), 1 Full Bath(s), Built in 1915, 39640 sqft, 1030 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 71003135
$2,700,000
Single Family
5 Rm(s), 3 Bed Rm(s), 1 Full Bath(s), Built in 1915, 39639 sqft, 1030 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
5 Rm(s), 3 Bed Rm(s), 1 Full Bath(s), Built in 1915, 39639 sqft, 1030 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 20909972

MLS# 71039242

MLS# 21002098

MLS# 71050783

MLS# 21002670

MLS# 71052588

MLS# 71001554

MLS# 71079861

MLS# 21004471

MLS# 21007217

MLS# 21003950

MLS# 20801396

MLS# 20806609

MLS# 20808521

MLS# 21003718

MLS# 71066958

MLS# 21004254
MLS# 20909831 Listed By William Raveis RE & Home Serv.; MLS# 71003135 Listed By William Raveis R.E. & Home Services; MLS# 20909972 Listed By Robert Paul Properties, Inc.; MLS# 71039242 Listed By Robert Paul Properties, Inc; MLS# 21002098 Listed By Robert Paul Properties, Inc.; MLS# 71050783 Listed By Robert Paul Properties, Inc; MLS# 21002670 Listed By Robert Paul Properties, Inc.; MLS# 71052588 Listed By Robert Paul Properties, Inc; MLS# 71001554 Listed By Robert Paul Properties, Inc; MLS# 71079861 Listed By Kinlin Grover Real Estate; MLS# 21004471 Listed By Kinlin Grover Real Estate; MLS# 21007217 Listed By Sotheby's International Realty; MLS# 21003950 Listed By Kinlin Grover Real Estate; MLS# 20801396 Listed By Sotheby's International Realty; MLS# 20806609 Listed By Sotheby's International Realty; MLS# 20808521 Listed By Sotheby's International Realty; MLS# 21003718 Listed By Robert Paul Properties, Inc.; MLS# 71066958 Listed By Robert Paul Properties, Inc; MLS# 21004254 Listed By Sotheby's International Realty; MLS# 21007259 Listed By Robert Paul Properties, Inc.;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
