255 Bay Rd, Harwich, MA
Detail:
Listing Info
| Listing Number | 21001230 | Acres | 1.530 |
| Listing Type | Excl. Right to Sell | Town | Harwich |
| Association | No | Bathrooms | 5.00 |
| Bedroom2 Area | 414 | Bedroom2 Dim | 23 x 18 |
| Bedroom3 Area | 414 | Bedroom3 Dim | 23 x 18 |
| Bedroom4 Area | 240 | Bedroom4 Dim | 16 x 15 |
| Bedrooms | 4.00 | Village | Harwich |
| Contingent Date | 1800-01-01T00:00:00 | County | Barnstable |
| DiningRoom Area | 225 | DiningRoom Dim | 15 x 15 |
| Directions | Take Rt 28 to Bay Road from Chatham or Orleans | FamilyRoom Area | 0 |
| FamilyRoom Dim | 0 x 0 | Foyer Area | 0 |
| Foyer Dim | 0 x 0 | Full Bathrooms | 3 |
| Half Bathrooms | 2 | Kitchen Area | 448 |
| Kitchen Dim | 28 x 16 | Latitude | 41.711899 |
| LaundryRoom Area | 0 | LaundryRoom Dim | 0 x 0 |
| LivingRoom Area | 506 | LivingRoom Dim | 23 x 22 |
| Longitude | -69.997719 | Lot Measurement | A |
| Lot Size Source | (Field Card) | Lot Square Footage | 66647 |
| MasterBedroom Area | 360 | MasterBedroom Dim | 20 x 18 |
| OtherRoom1 Area | 0 | OtherRoom1 Dim | 0 x 0 |
| OtherRoom2 Area | 0 | OtherRoom2 Dim | 0 x 0 |
| OtherRoom3 Area | 0 | OtherRoom3 Dim | 0 x 0 |
| Picture Count | 13 | Picture Modified Date Time | 2010-02-08T15:26:06.477 |
| Property Disclaimer | Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | Property Subtype 1 | Single Family |
| Property Type | Single Family | Publish to Internet | Yes |
| Reciprocal Listing | No | Annual Assoc. Fee | 0 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove Hood | Annual Tax | 2588 |
| Basement | Yes | Beach Description | Bay,River |
| Beach Ownership | Deeded Rights | Bedroom #2 | 23x18 Level: Second Floor |
| Bedroom #3 | 23x18 Level: Second Floor | Bedroom #4 | 16x15 Level: Second Floor |
| Basement Baths | 0.0 | Basement Description | Bulkhead Access,Interior Access,Walk Out |
| # of Cars | 2 | Convenient To | Bike Path,Conservation Area,Golf Course,House of Worship,Medical Facility,School,Shopping |
| Dining Room | 15x15 Level: First Floor | Dock | No |
| Energy Saving Feat | Insulated Windows,Storm Windows,Insulated Doors,Storm Doors,Programbl Thermostat | Exterior Features | Outdoor Shower,Patio,Exterior Lighting,Porch,Prof. Landscaping,Screens,Undergroud Sprklr,Yard |
| Assoc. Fee Year | 0 | Flood Zone | Unknown |
| Floors | Hardwood,Tile | Foundation | Concrete |
| Foundation Depth | 34 | Foundation Width | 86 |
| Fndation Wing Width | 0 | Fndation Wing Depth | 0 |
| Fireplace | Yes | Number of Fireplaces | 0 |
| Garage | Yes | Garage Description | Attached,Direct Entry,Door Opener |
| Heating/Cooling | 3+ Zone Heat,AC Central,Natural Gas,Hot Air | Hot Water/Water Heat | Natural Gas |
| Improvement Asmt | 414100 | Kitchen | 28x16 Level: |
| Kitchen/Dining Combo | Yes | Level 1 Baths | 0.0 |
| Level 2 Baths | 0.0 | Level 3 Baths | 0.0 |
| Lead Paint | No | Land Assessments | 414100 |
| Lot Depth | 350 | Lot Width | 0 |
| Living Room | 23x22 Level: First Floor | Master Bedroom | 20x18 Level: First Floor |
| Miles to Beach | 0 - .1 | Other Assessments | 0 |
| Publish Address | Yes | Pool | No |
| Parking Description | Stone/Gravel | Road Frontage | 180 |
| Roof Description | Asphalt | Sep Living Qtrs Desc | Attached |
| Separate Living Qtrs | Yes | Showing Instructions | Appointment Req.,Call Listing Agent |
| Siding Description | Shingle | Style | Colonial |
| Street Description | Paved | Style Description | Contemporary |
| Tax Year | 2009 | To Be Assessed | Yes |
| Total Rooms | 10 | Total Levels | 3.0 |
| Topography/Lot Desc. | Cleared,Gentle Slope,View | Total Assessments | 828200 |
| Warranty Available | No | Waterfront Desc. | River |
| Water Access | Bay,River | Waterfront | Yes |
| Water/Sewer/Utility | Cable,Septic,Electricity,Gas,High Speed Internet,Telephone,Town Water,Underground Util's | Water View | Yes |
| Water View Desc. | River | Year Built Desc. | Actual |
| Year Round | Yes | Zoning | residential |
| Search Price | 1899700.00 | Selling Price | 0.00 |
| Square Footage | 4600 | Square Footage Source | Field Card |
| State | MA | Status Date | 2010-02-08T00:00:00 |
| Street Number | 255 | Street Suffix | Rd |
| Year Built | 2008 | Year Built Exception | 0 |
| ZIP | 02645 |
Request More Infomation:
MLS# 21001230 Listed By Kennedy Real Estate
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:
| Status:Active MLS#:70955201 Provided by MLSPIN |
|
| Status:Active MLS#:20901788 Provided by CCIMLS |
|
| Status:Active MLS#:20906662 Provided by CCIMLS |
|
| Status:Active MLS#:20908934 Provided by CCIMLS |
|
| Status:Active MLS#:70990762 Provided by MLSPIN |
|
| Status:Active MLS#:20803791 Provided by CCIMLS |
|
| Status:Active MLS#:20900502 Provided by CCIMLS |
|
| Status:Active MLS#:20907401 Provided by CCIMLS |
|
| Status:Active MLS#:20910443 Provided by CCIMLS |
|
| Status:Active MLS#:21001953 Provided by CCIMLS |
|
| Status:Active MLS#:70947559 Provided by MLSPIN |
|
| Status:Active MLS#:71016307 Provided by MLSPIN |
|
| Status:New MLS#:71046815 Provided by MLSPIN |
|
| Status:Active MLS#:20803358 Provided by CCIMLS |
|
| Status:Active MLS#:70844998 Provided by MLSPIN |
|
| Status:Active MLS#:20905821 Provided by CCIMLS |
|
| Status:Active MLS#:70952035 Provided by MLSPIN |
|
MLS# 70955201 Listed By Kinlin Grover GMAC Real Estate; MLS# 20901788 Listed By Chatham Properties Group; MLS# 20906662 Listed By Kinlin Grover Real Estate; MLS# 20908934 Listed By Keller Williams Realty; MLS# 70990762 Listed By Keller Williams Realty; MLS# 20803791 Listed By Peterson Realty Inc.; MLS# 20900502 Listed By William Raveis RE & Home Serv.; MLS# 20907401 Listed By William Raveis RE & Home Serv.; MLS# 20910443 Listed By Kinlin Grover Real Estate; MLS# 21001953 Listed By Kinlin Grover Real Estate; MLS# 70947559 Listed By William Raveis R.E. & Home Services; MLS# 71016307 Listed By Kinlin Grover GMAC Real Estate; MLS# 71046815 Listed By Kinlin Grover GMAC Real Estate; MLS# 20803358 Listed By Kinlin Grover Real Estate; MLS# 70844998 Listed By Kinlin Grover GMAC Real Estate; MLS# 20905821 Listed By Kinlin Grover Real Estate; MLS# 70952035 Listed By Kinlin Grover GMAC Real Estate;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.



