522 Shore Rd, Truro, MA




18
| ACRE:1.96 | BASEMENT:N | LIST NO:71029030 |
| LIST PRICE:3790000.00 | LIST PRICE PER SQFT:279.93 | LOT SIZE:85813.00 |
| NO BEDROOMS:48 | NO FULL BATHS:26 | NO HALF BATHS:2 |
| NO ROOMS:60 | PHOTO COUNT:18 | PRICE PER SQFT:279.93 |
| PROP TYPE:Multi-family | SQUARE FEET:13539 | TAX YEAR:2007 |
| TAXES:7392.00 | YEAR BUILT:1930 | ZIP CODE:02652 |
| TOWN:Truro | STATE:Massachusetts | COUNTY:Barnstable |
| SQUARE FEET SOURCE:Other | YEAR BUILT DESCRP:Approximate | YEAR BUILT SOURCE:Public Record |
| APOD AVAILABLE:No | BEACH DESCRIPTION:Bay,Harbor | BEACH MILES TO:0 to 1/10 Mile |
| BEACH OWNERSHIP:Private,Deeded Rights | LOT DESCRIPTION:Cleared,Scenic View(s) | MF TYPE:5-9 Family |
| PARKING FEATURE:Off-Street | WATERFRONT:Bay,Harbor,Access | BEDRMS 1:9 |
| BEDRMS 2:9 | BEDRMS 3:9 | BEDRMS 4:9 |
| FLRS 1:2 | FLRS 2:1 | FLRS 3:2 |
| FLRS 4:1 | FOUNDATION SIZE:13539 | FRPLCS 1:1 |
| FRPLCS 2:0 | FRPLCS 3:0 | FRPLCS 4:0 |
| F BTHS 1:9 | F BTHS 2:9 | F BTHS 3:5 |
| F BTHS 4:3 | GARAGE SPACES:2 | H BTHS 1:2 |
| H BTHS 2:0 | H BTHS 3:0 | H BTHS 4:0 |
| LEASE 1:N | LEASE 2:N | LEASE 3:N |
| LEASE 4:N | LEVELS:2 | LEVELS 1:1 |
| LEVELS 2:1 | LEVELS 3:1 | LEVELS 4:2 |
| NO UNITS:25 | PARKING SPACES:50 | RENT1:0 |
| RENT2:0 | RENT3:0 | RENT4:0 |
| RMS 1:30 | RMS 2:20 | RMS 3:4 |
| RMS 4:6 | TOTAL BRS:48 | TOTAL FBH:26 |
| TOTAL FLRS:6 | TOTAL FRPLCS:1 | TOTAL HBH:2 |
| TOTAL LEVELS:5 | TOTAL RENT:0 | TOTAL RMS:55 |
| TOTAL ROOMS:60 |
| LIST AGENT:A9502611 |
| LIST OFFICE:A95669 |
To access this page directly, use
http://capecodchatelains.com//index.php/listing/detail/7929917
http://capecodchatelains.com//index.php/listing/detail/7929917
MLS# 71029030 Listed By 3 Harbors, Inc.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.