14 Surf PA, Orleans, MA




35
| Acres:0.500 | Listing Type:Excl. Right to Sell | Town:Orleans |
| Association:Yes | Bathrooms:5.00 | Bedroom2 Area:195 |
| Bedroom2 Dim:15 x 13 | Bedroom3 Area:210 | Bedroom3 Dim:15 x 14 |
| Bedroom4 Area:270 | Bedroom4 Dim:18 x 15 | Bedrooms:4.00 |
| Village:Orleans | Contingent Date:2010-07-22T00:00:00 | County:Barnstable |
| DiningRoom Area:165 | DiningRoom Dim:15 x 11 | Directions:Beach Road almost to the end, left onto Surf Path OR Nauset Heights Road, right on SurfBoat, follow to the bottom and right onto Surf Path. |
| FamilyRoom Area:0 | FamilyRoom Dim:0 x 0 | Foyer Area:152 |
| Foyer Dim:19 x 8 | Full Bathrooms:4 | Half Bathrooms:1 |
| Kitchen Area:192 | Kitchen Dim:16 x 12 | Latitude:41.789856 |
| LaundryRoom Area:70 | LaundryRoom Dim:10 x 7 | LivingRoom Area:400 |
| LivingRoom Dim:25 x 16 | Longitude:-69.938530 | Lot Measurement:S |
| Lot Size Source:(Assessors Records) | Lot Square Footage:21780 | MasterBedroom Area:272 |
| MasterBedroom Dim:17 x 16 | Listing Number:21001092 | OtherRoom1 Area:80 |
| OtherRoom1 Dim:10 x 8 | OtherRoom2 Area:0 | OtherRoom2 Dim:0 x 0 |
| OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 | Picture Count:35 |
| Picture Modified Date Time:2010-02-05T13:17:43.773 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | Property Subtype 1:Single Family |
| Property Type:Single Family | Publish to Internet:Yes | Reciprocal Listing:No |
| Annual Assoc. Fee:0 | Annual Tax:8130 | Bedroom #2 Features:Built-Ins, Ceiling Fan, Private Master Bath, Walk in Closet, Wood Floor |
| Bedroom #3 Features:Cathedral Ceiling, Ceiling Fan, Closet, Private Master Bath, Wood Floor | Bedroom #4 Features:Cathedral Ceiling, Ceiling Fan, Closet, Private Master Bath, Wood Floor | Basement:Yes |
| Beach Description:Ocean | Beach Ownership:Public | Bedroom #2:15x13 Level: First Floor |
| Bedroom #3:15x14 Level: Second Floor | Bedroom #4:18x15 Level: Second Floor | Basement Baths:0.0 |
| Basement Description:Full,Interior Access | # of Cars:2 | Convenient To:Conservation Area,Marina |
| Dining Room Features:Patio, Sliding Door, Wood Floor | Dining Room:15x11 Level: First Floor | Dock:No |
| Energy Saving Feat:Insulated Windows,Insulated Doors | Exterior Features:Patio,Exterior Lighting,Fenced Yard,Prof. Landscaping,Undergroud Sprklr | Assoc. Fee Year:0 |
| Flood Zone:Unknown | Floors:Hardwood,Tile | Foundation:Concrete,Poured |
| Foundation Depth:30 | Foundation Width:50 | Fndation Wing Width:32 |
| Fndation Wing Depth:16 | Foyer:19x8 Level: First Floor | Fireplace:Yes |
| Number of Fireplaces:1 | Garage:Yes | Garage Description:Attached,Direct Entry,Door Opener,Storage Above |
| Heating/Cooling:Hydro-air,3+ Zone Heat,AC Central,Oil | Hot Water/Water Heat:Oil,Tank | Improvement Asmt:703800 |
| Kitchen:16x12 Level: First Floor | Kitchen/Dining Combo:Yes | Kitchen Features:Breakfast Bar, Kitchen Island, Upgraded Cabinets, Upgraded Countertops, Wood Floor |
| Level 1 Baths:0.0 | Level 2 Baths:0.0 | Level 3 Baths:0.0 |
| Lead Paint:No | Land Assessments:874900 | Laundry Room:10x7 Level: First Floor |
| Lot Depth:0 | Lot Width:0 | Living/Dining Combo:No |
| Living Room Features:Built-ins, Ceiling Fan, Fireplace, Wood Floor | Living Room:25x16 Level: First Floor | Mstr Bdrm Features:Built-Ins, Ceiling Fan, Double Vanity, Private Master Bath, Walk in Closet, Wood Floor |
| Master Bedroom:17x16 Level: First Floor | Membership Required:No | Miles to Beach:0 - .1 |
| Other Room 1 Type:Home Office | Other Assessments:0 | Other Room 1:10x8 Level: First Floor |
| Publish Address:Yes | Pool:No | Parking Description:Stone/Gravel |
| Roof Description:Pitched,Wood Shingle | School District:Nauset | Separate Living Qtrs:No |
| Showing Instructions:Appointment Req.,Call Listing Agent | Siding Description:Shingle | Special List Cond.:None |
| Style:Cape | Street Description:Private | Style Description:Contemporary |
| Subdivision:Nauset Heights | Tax Year:2010 | To Be Assessed:Unknown |
| Total Rooms:7 | Total Levels:1.8 | Topography/Lot Desc.:Cleared,View |
| Total Assessments:1578700 | Water Access:Ocean,Private | Waterfront:No |
| Water/Sewer/Utility:Cable,Septic,Underground Util's | Water View:Yes | Water View Desc.:Ocean |
| Year Built Desc.:Actual | Year Round:Yes | Zoning:residential |
| Search Price:3250000.00 | Selling Agent MLS ID:U1370 | Selling Office MLS ID:AMER |
| Selling Price:3250000.00 | Square Footage:3276 | Square Footage Source:Building Plans |
| State:MA | Status Date:2010-09-02T00:00:00 | Street Number:14 |
| Street Suffix:PA | Virtual Tour URL:http://www.seetheproperty.com/u/58259 | Year Built:2005 |
| Year Built Exception:0 | ZIP:02653 |
To access this page directly, use
http://capecodchatelains.com//index.php/listing/detail/7928660
http://capecodchatelains.com//index.php/listing/detail/7928660
MLS# 21001092 Listed By Century 21 Beach Road Real Est
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 21002640
$3,995,000
Single Family
9 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1955, 117612 sqft, 2416 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
9 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1955, 117612 sqft, 2416 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21007316

MLS# 20909711

MLS# 20905301
$2,975,000
Single Family
9 Rm(s), 5 Bed Rm(s), 5 Full Bath(s), 1 Half Bath(s), Built in 2009, 43124 sqft, 4200 sqft living area,
Map
Tour
Details
Virtual Tour
Single Family
9 Rm(s), 5 Bed Rm(s), 5 Full Bath(s), 1 Half Bath(s), Built in 2009, 43124 sqft, 4200 sqft living area,
Map
Tour
Details
Virtual Tour
MLS# 21002640 Listed By Elizabeth Wade@John C Ricotta & Assoc.; MLS# 21007316 Listed By Peg LoPresto@American Heritage Realty; MLS# 20909711 Listed By Julianne Koons@American Heritage Realty; MLS# 20905301 Listed By Dolores Alberti@O'Hara-Buthray Assoc., Inc.;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
