68 Freeman Ln, Orleans, MA
| Acres:1.300 | Listing Type:Excl. Right to Sell | Town:Orleans |
| Association:Yes | Bathrooms:5.00 | Bedroom2 Area:156 |
| Bedroom2 Dim:12 x 13 | Bedroom3 Area:168 | Bedroom3 Dim:12 x 14 |
| Bedroom4 Area:144 | Bedroom4 Dim:12 x 12 | Bedrooms:4.00 |
| Village:Orleans | Contingent Date:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoom Area:0 | DiningRoom Dim:0 x 0 | Directions:Main Street to Tonset headed East. After Brick Hill, Freeman forks to left. Follow to #68 on left. |
| FamilyRoom Area:0 | FamilyRoom Dim:0 x 0 | Foyer Area:0 |
| Foyer Dim:0 x 0 | Full Bathrooms:4 | Half Bathrooms:1 |
| Kitchen Area:480 | Kitchen Dim:20 x 24 | Latitude:41.810177 |
| LaundryRoom Area:0 | LaundryRoom Dim:0 x 0 | LivingRoom Area:480 |
| LivingRoom Dim:20 x 24 | Longitude:-69.960831 | Lot Measurement:A |
| Lot Size Source:(Field Card) | Lot Square Footage:56628 | MasterBedroom Area:336 |
| MasterBedroom Dim:14 x 24 | Listing Number:21000704 | OtherRoom1 Area:0 |
| OtherRoom1 Dim:0 x 0 | OtherRoom2 Area:0 | OtherRoom2 Dim:0 x 0 |
| OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 | Picture Count:24 |
| Picture Modified Date Time:2010-05-10T16:10:48.060 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | Property Subtype 1:Single Family |
| Property Type:Single Family | Publish to Internet:Yes | Reciprocal Listing:No |
| Annual Assoc. Fee:0 | Appliances:Satellite Dish, Security Alarm | Annual Tax:16487 |
| Bedroom #2 Features:Closet, Private Master Bath | Basement:Yes | Beach Description:Ocean |
| Beach Ownership:Private,Public | Bedroom #2:12x13 Level: First Floor | Bedroom #3:12x14 Level: Second Floor |
| Bedroom #4:12x12 Level: Second Floor | Basement Baths:1.0 | Basement Description:Finished,Garage Access,Walk Out |
| # of Cars:4 | Dock:No | Energy Saving Feat:Insulated Windows,Insulated Doors |
| Exterior Features:Outdoor Shower,Deck,Exterior Lighting,Porch,Fenced Yard,Prof. Landscaping,Screens,Undergroud Sprklr | Assoc. Fee Year:0 | Assoc. Fee Includes:Road Maintenance |
| Flood Zone:Unknown | Floors:Hardwood,Tile | Foundation:Concrete |
| Foundation Depth:44 | Foundation Width:98 | Fndation Wing Width:0 |
| Fndation Wing Depth:0 | Fireplace:Yes | Number of Fireplaces:2 |
| Garage:Yes | Garage Description:Attached,Direct Entry,Under | Heating/Cooling:3+ Zone Heat,AC Central,Oil,Propane Gas,Radiant Electric,Gas Fireplace,Hot Air |
| Hot Water/Water Heat:Oil | Improvement Asmt:1293200 | Interior Features:HU Cable TV, Pantry, Steam Bath/Sauna, Walk-In Closet, Wine Cooler |
| Kitchen:20x24 Level: First Floor | Kitchen/Dining Combo:Yes | Kitchen Features:Cathedral Ceilings, Deck, Dining Area, French/Patio Door, Gas Fireplace, Kitchen Island, Tile Floor |
| Level 1 Baths:2.5 | Level 2 Baths:1.0 | Level 3 Baths:0.0 |
| Lead Paint:No | Land Assessments:1504500 | Lot Depth:0 |
| Lot Width:0 | Living Room Features:Built-ins, Cathedral Ceilings, Ceiling Fan, Gas Fireplace, HU Cable TV, HU High Speed Inet, Tile Floor | Living Room:20x24 Level: First Floor |
| Mstr Bdrm Features:Deck, Gas Fireplace, HU Cable TV, Private Master Bath, Sliding Door, Walk in Closet | Master Bedroom:14x24 Level: First Floor | Membership Required:Yes |
| Miles to Beach:.1 - .3 | Other Room 1 Type:Home Office | Other Room 2 Type:Work Shop |
| Other Room 3 Type:Exercise Room | Other Assessments:0 | Other Room 1:0x0 Level: Second Floor |
| Other Room 2:0x0 Level: Basement | Other Room 3:0x0 Level: Basement | Publish Address:Yes |
| Pool:No | Parking Description:Improved Driveway,Stone/Gravel | Roof Description:Asphalt,Pitched |
| Separate Living Qtrs:No | Showing Instructions:Appointment Req.,Call Listing Agent | Siding Description:Shingle |
| Special List Cond.:None | Style:Contemporary | Street Description:Dead End Street,Paved |
| Tax Year:2010 | To Be Assessed:Unknown | Total Rooms:8 |
| Total Levels:3.0 | Topography/Lot Desc.:Gentle Slope,View | Total Assessments:2797700 |
| Waterfront Desc.:Bay,Salt | Water Access:Ocean,Public | Waterfront:Yes |
| Water/Sewer/Utility:Cable,Private Water,Septic,Electricity,High Speed Internet,Town Water,Underground Util's | Water View:Yes | Water View Desc.:Bay,Ocean |
| Year Built Desc.:Actual | Year Round:Yes | Zoning:residential |
| Search Price:3850000.00 | Selling Price:0.00 | Square Footage:5600 |
| Square Footage Source:Building Plans | State:MA | Status Date:2010-01-25T00:00:00 |
| Street Number:68 | Street Suffix:Ln | Year Built:2001 |
| Year Built Exception:0 | ZIP:02653 |
To access this page directly, use
http://capecodchatelains.com//index.php/listing/detail/7920149
http://capecodchatelains.com//index.php/listing/detail/7920149
MLS# 21000704 Listed By Pine Acres Realty
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 21003534

MLS# 21002640
$3,995,000
Single Family
9 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1955, 117612 sqft, 2416 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
9 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1955, 117612 sqft, 2416 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 21003534 Listed By YOUR Real Estate Office, Inc.; MLS# 21002640 Listed By John C Ricotta & Assoc.; MLS# 21007316 Listed By American Heritage Realty;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
