27 Prince Charles Dr, Harwich, MA
| Acres:0.700 | Listing Type:Excl. Right to Sell | Town:Harwich |
| Association:No | Bathrooms:5.00 | Bedroom2 Area:182 |
| Bedroom2 Dim:14 x 13 | Bedroom3 Area:143 | Bedroom3 Dim:11 x 13 |
| Bedroom4 Area:306 | Bedroom4 Dim:18 x 17 | Bedrooms:4.00 |
| Village:Harwich | Contingent Date:2010-07-09T00:00:00 | County:Barnstable |
| DiningRoom Area:270 | DiningRoom Dim:18 x 15 | Directions:Route 124 to right on Prince Charles |
| FamilyRoom Area:494 | FamilyRoom Dim:19 x 26 | Foyer Area:0 |
| Foyer Dim:0 x 0 | Full Bathrooms:4 | Half Bathrooms:1 |
| Kitchen Area:0 | Kitchen Dim:0 x 26 | Latitude:41.723145 |
| LaundryRoom Area:0 | LaundryRoom Dim:0 x 0 | Listing Agent Fax:508-432-1572 |
| LivingRoom Area:285 | LivingRoom Dim:15 x 19 | Longitude:-70.083351 |
| Lot Measurement:A | Lot Size Source:(Field Card) | Lot Square Footage:30492 |
| MasterBedroom Area:270 | MasterBedroom Dim:18 x 15 | Listing Number:20906662 |
| OtherRoom1 Area:221 | OtherRoom1 Dim:17 x 13 | OtherRoom2 Area:0 |
| OtherRoom2 Dim:0 x 0 | OtherRoom3 Area:0 | OtherRoom3 Dim:0 x 0 |
| Picture Count:19 | Picture Modified Date Time:2010-01-12T14:07:07.873 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Subtype 1:Single Family | Property Type:Single Family | Publish to Internet:Yes |
| Reciprocal Listing:No | Annual Assoc. Fee:0 | Appliances:Countertop Range, Dishwasher, Dryer - Gas, Microwave, Range - Electric, Refrigerator, Wall/Oven Cook Top, Water Treatment |
| Annual Tax:9290 | Bedroom #2 Features:Walk in Closet, Wall to Wall Carpet | Bedroom #3 Features:Closet, Wall to Wall Carpet |
| Bedroom #4 Features:Double Vanity, Private Master Bath, Tile Floor, Wall to Wall Carpet | Basement:Yes | Beach Description:Lake/Pond |
| Beach/Lake/Pond:Long Pond | Beach Ownership:Private | Bedroom #2:14x13 Level: Second Floor |
| Bedroom #3:11x13 Level: Second Floor | Bedroom #4:18x17 Level: Second Floor | Basement Baths:0.0 |
| Basement Description:Bulkhead Access,Full,Interior Access | # of Cars:2 | Convenient To:Major Highway,Shopping |
| Dining Room Features:Deck, Sliding Door, Wood Floor | Dining Room:18x15 Level: First Floor | Dock:Yes |
| Dock Description:Private | Energy Saving Feat:Insulated Windows,Storm Doors | Exterior Features:Deck,Exterior Lighting,Prof. Landscaping,Gazebo,Screens,Undergroud Sprklr |
| Family Room:19x26 Level: First Floor | Assoc. Fee Year:0 | Flood Zone:Unknown |
| Floors:Tile,Wall to Wall Carpet,Wood | Family Room Features:Beamed Ceilings, Built-ins, Cathedral Ceilings, Deck, Fireplace, Sliding Door, Wet Bar, Wood Floor | Foundation:Concrete,Poured |
| Foundation Depth:34 | Foundation Width:59 | Fndation Wing Width:25 |
| Fndation Wing Depth:11 | Foyer:0x0 Level: First Floor | Fireplace:Yes |
| Number of Fireplaces:1 | Garage:Yes | Garage Description:Attached,Direct Entry,Door Opener |
| Heating/Cooling:Hydro-air,3+ Zone Heat,AC Central,Natural Gas | Hot Water/Water Heat:Natural Gas,Tank | Improvement Asmt:732600 |
| Interior Features:HU Cable TV, Dry/HU-G, HU Washer, Mud Room, Walk-In Closet, Wet Bar, Whirlpool | Kitchen:0x26 Level: First Floor | Kitchen/Dining Combo:No |
| Kitchen Features:Breakfast Nook, Granite Countertops, Kitchen Island, Office/Desk Area, Tile Floor, Upgraded Cabinets, Upgraded Countertops | Level 1 Baths:2.0 | Level 2 Baths:3.0 |
| Level 3 Baths:0.0 | Lead Paint:Unknown | Land Assessments:550500 |
| Laundry Room:0x0 Level: First Floor | Lot Depth:254 | Lot Width:0 |
| Living/Dining Combo:No | Living Room Features:Bow/Bay Windows, Fireplace, Wood Floor | Living Room:15x19 Level: First Floor |
| Mstr Bdrm Features:Deck, Double Vanity, Private Master Bath, Sliding Door, Tile Floor, Walk in Closet, Wall to Wall Carpet, Whirlpool | Master Bedroom:18x15 Level: Second Floor | Miles to Beach:Beachfront |
| Other Rm 1 Features:Built-ins, Deck, Sliding Door, Wood Floor | Other Room 1 Type:Den | Other Assessments:0 |
| Other Room 1:17x13 Level: First Floor | Publish Address:Yes | Pool:No |
| Parking Description:Paved Driveway | Road Frontage:100 | Roof Description:Pitched,Wood Shingle |
| Separate Living Qtrs:No | Showing Instructions:Appointment Req.,Call Listing Agent,Yard Sign | Siding Description:Shingle |
| Special List Cond.:None | Style:Colonial | Street Description:Paved,Public |
| Tax Year:2010 | To Be Assessed:No | Total Rooms:9 |
| Total Levels:2.0 | Topography/Lot Desc.:View | Total Assessments:1283100 |
| Waterfront Desc.:Lake/Pond,Private | Water Access:Beach,Lake/Pond | Waterfront:Yes |
| Water/Sewer/Utility:Private Sewerage,Cable,Electricity,Gas,Telephone,Town Water | Water View:Yes | Water View Desc.:Lake/Pond,Private |
| Year Built Desc.:Actual,Renovated | Year Round:Yes | Zoning:residential |
| Search Price:1599000.00 | Selling Price:0.00 | Square Footage:3891 |
| Square Footage Source:Assessors Records | State:MA | Status Date:2010-07-09T00:00:00 |
| Street Number:27 | Street Suffix:Dr | Virtual Tour URL:http://vidego.multicastmedia.com/player.php?v=xoh24056 |
| Year Built:1994 | Year Built Exception:0 | ZIP:02645 |
To access this page directly, use
http://capecodchatelains.com//index.php/listing/detail/7666336
http://capecodchatelains.com//index.php/listing/detail/7666336
MLS# 20906662 Listed By Kinlin Grover Real Estate
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 20803358

MLS# 70844998

MLS# 21001230

MLS# 21001953
$1,595,000
Single Family
10 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1920, 82328 sqft, 4033 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
10 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1920, 82328 sqft, 4033 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71046815
$1,595,000
Single Family
10 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1920, 82328 sqft, 4553 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
10 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1920, 82328 sqft, 4553 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 20907401
$1,499,000
Single Family
13 Rm(s), 8 Bed Rm(s), 4 Full Bath(s), 2 Half Bath(s), Built in 1730, 23087 sqft, 3807 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
13 Rm(s), 8 Bed Rm(s), 4 Full Bath(s), 2 Half Bath(s), Built in 1730, 23087 sqft, 3807 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21005863

MLS# 71094376

MLS# 21006495

MLS# 71103573

MLS# 21006223

MLS# 20906344

MLS# 70798455

MLS# 20907890

MLS# 21003408

MLS# 21003881
$1,350,000
Single Family
10 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1860, 24829 sqft, 3066 sqft living area,
Map
Tour
Details
Virtual Tour
Single Family
10 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1860, 24829 sqft, 3066 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 70870683

MLS# 20905721

MLS# 20807447
MLS# 20803358 Listed By Kinlin Grover Real Estate; MLS# 70844998 Listed By Kinlin Grover Real Estate; MLS# 21001230 Listed By Kennedy Real Estate; MLS# 21001953 Listed By Kinlin Grover Real Estate; MLS# 71046815 Listed By Kinlin Grover Real Estate; MLS# 20907401 Listed By William Raveis RE & Home Serv.; MLS# 21005863 Listed By Robert Paul Properties, Inc.; MLS# 71094376 Listed By Robert Paul Properties, Inc; MLS# 21006495 Listed By Reciprocal Office; MLS# 71103573 Listed By Coldwell Banker Residential Brokerage - Westwood; MLS# 21006223 Listed By oldCape Sotheby's Int'l Realty; MLS# 20906344 Listed By ERA Cape Real Estate, LLC; MLS# 70798455 Listed By Kinlin Grover Real Estate; MLS# 20907890 Listed By Kinlin Grover Real Estate; MLS# 21003408 Listed By Kinlin Grover Real Estate; MLS# 21003881 Listed By Cape Cod Associates R E; MLS# 70870683 Listed By Kinlin Grover Real Estate; MLS# 20905721 Listed By Kinlin Grover Real Estate; MLS# 20807447 Listed By Kinlin Grover Real Estate; MLS# 20909053 Listed By Kinlin Grover Real Estate;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
