522 Shore Rd, Truro, MA
| Acres:1.970 | Listing Type:Excl. Right to Sell | Town:Truro |
| Association:Cape Cod & Islands MLS | Village:North Truro | Contingent Date:1800-01-01T00:00:00 |
| County:Barnstable | Days On Market:539 | Latitude:42.055912 |
| Longitude:-70.133965 | Lot Measurement:S | Lot Size Source:(Field Card) |
| Lot Square Footage:85813 | Listing Number:20900218 | Annual Tax:7392 |
| Beach Description:Bay,Harbor | Beach Ownership:Deeded Rights,Private | Unit 1 Bedrooms:0 |
| Unit 2 Bedrooms:0 | Unit 3 Bedrooms:0 | Unit 4 Bedrooms:0 |
| Basement Description:No Basement | # of Cars:2 | Convenient To:Bike Path,Conservation Area,Golf Course,House of Worship,Major Highway,Marina,School,Shopping |
| Dock:No | Energy Saving Feat:None | Exterior Features:Patio, Porch, Yard |
| Unit 1 Full Baths:0 | Unit 2 Full Baths:0 | Unit 3 Full Baths:0 |
| Unit 4 Full Baths:0 | Flood Zone:Unknown | Unit 1 Floors/Levels:0.0 |
| Unit 2 Floors/Levels:0.0 | Unit 3 Floors/Levels:0.0 | Unit 4 Floors/Levels:0.0 |
| Foundation:Piers | Garage:Yes | Garage Description:Detached,Direct Entry |
| Unit 1 Half Baths:0 | Unit 2 Half Baths:0 | Unit 3 Half Baths:0 |
| Unit 4 Half Baths:0 | Heating/Cooling:Unheated | Hot Water/Water Heat:Electric |
| Publish to Internet:1 | Improvement Asmt:592400 | Interior Features:None |
| Land Assessments:2387000 | Lot Depth:0 | Miles to Beach:Beachfront |
| Other Assessments:0 | Publish Address:Yes | Pool:No |
| Parking:Assigned Spaces,Guest,Off-Street,Unpaved Driveway | Unit 1 Rooms:0 | Unit 2 Rooms:0 |
| Unit 3 Rooms:0 | Unit 4 Rooms:0 | Roof Description:Asphalt |
| School District:Truro | Showing Instructions:Appointment Req.,Call Listing Office | Siding Description:Shingle |
| Special List Cond.:None | To Be Assessed:Unknown | Topography/Lot Desc.:Cleared,View |
| Total Assessments:2979400 | Tax Year:2007 | Number of Units:25 |
| Warranty Available:No | Waterfront Desc.:Bay,Beach,Harbor,Private,Salt | Water Access:Bay,Beach,Harbor,Ocean,Private,Public |
| Waterfront:Yes | Water/Sewer/Utility:Cesspool,Town Water | Water View:Yes |
| Water View Desc.:Bay,Beach,Harbor,Private,Salt | Year Built Desc.:Approximate | Zoning:301 |
| Picture Count:19 | Picture Modified Date Time:2009-01-16T13:52:44.517 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Subtype 1:Duplex | Property Type:Income/Multi Family | Reciprocal Listing:No |
| Search Price:3790000.00 | Selling Price:0.00 | Square Footage:13539 |
| Square Footage Source:Field Card | State:MA | Status Date:2009-01-12T00:00:00 |
| Street Number:522 | Street Number Modifier:503 | Street Suffix:Rd |
| Unit:503 | Year Built:1930 | ZIP:02652 |
To access this page directly, use
http://capecodchatelains.com//index.php/listing/detail/7463491
http://capecodchatelains.com//index.php/listing/detail/7463491
MLS# 20900218 Listed By 3Harbors Realty
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
