17 Shad Hole Rd, Dennis, MA
| Acres:2.250 | Age:0 | Listing Type:Excl. Right to Sell |
| Town:Dennis | Village:Dennis Port | Annual Assoc. Fee:0 |
| Annual Potnl Rent:0 | Annual Tax:7011 | Basement:No Basement |
| Beach Description:Ocean | Beach Ownership:Public | Business Operating:No |
| Business w/Real Est:No | Comm 1-Approx Sq Ft:0 | Comm 1-# of Type:1 |
| Comm1-$ Per Sq. Ft.:0.00 | Comm 2-Approx Sq Ft:0 | Comm 2-# of Type:0 |
| Comm2-$ Per Sq. Ft.:0.00 | Comm 3-Approx Sq Ft:0 | Comm 3-# of Type:0 |
| Comm3-$ Per Sq. Ft.:0.00 | Comm 4-Approx Sq Ft:0 | Comm 4-# of Type:0 |
| Comm4-$ Per Sq. Ft.:0.00 | Condo:No | Commercial Unit(s):Yes |
| Bldg. Construction:Metal Fabric,Wood Frame | Exterior Features:Fenced, Grade Loading | Fee Year:0 |
| Flood Zone:A-Still Water Hit | Flooring:Concrete Slab | Foundation:Concrete,Poured |
| Gas:On Site | Heating/Cooling:AC Central, Electric, Hot Air | Hot Water/Water Heat:Natural Gas |
| Indrl 1-Approx Sq Ft:0 | Indrl 1-# of Type:0 | Indrl1-$ Per Sq. Ft.:0.00 |
| Indrl 2-Approx Sq Ft:0 | Indrl 2-# of Type:0 | Indrl2-$ Per Sq. Ft.:0.00 |
| Indrl 3-Approx Sq Ft:0 | Indrl 3-# of Type:0 | Indrl3-$ Per Sq. Ft.:0.00 |
| Indrl 4-Approx Sq Ft:0 | Indrl 4-# of Type:0 | Indrl4-$ Per Sq. Ft.:0.00 |
| Publish to Internet:1 | Business Includes:None | Industrial Unit(s):No |
| Lead Paint:No | License/Registration:Not Applicable | Land Assessments:273100 |
| Lot Depth:0 | Management Services:0.00 | Miles to Beach:1 to 2 |
| Num. of Buildings:1 | Num. of Stories:1 | Other Assessments:0 |
| Publish Address:Yes | Parking Spaces:40 | Prsnl Property Taxes:0.00 |
| Parking Description:Paved Lot | Present Use:Light Industry, Light Manufacturing, Warehouse, Wholesale | Residential Unit(s):No |
| Roof Description:Metal,Pitched | Sewer:Above Ground Septic | Showing Instructions:Appointment Req.,Call Listing Agent,Tenant |
| Siding Description:Shingle,Steel | Special List Cond.:None | To Be Assessed:No |
| Total # Comm Units:1 | Total # Indrl Units:0 | Total # Res Units:0 |
| Total Assessments:1228000 | Tax Year:2010 | Res 1-Approx Sq Ft:0 |
| Res 1-# of Type:0 | Res 2-Approx Sq Ft:0 | Res 2-# of Type:0 |
| Res 3-Approx Sq Ft:0 | Res 3-# of Type:0 | Res 4-Approx Sq Ft:0 |
| Res 4-# of Type:0 | Number of Units:1 | Walls:Metal,Sheet Rock |
| Water/Sewer Exp:0.00 | Water:Town Water | Waterfront:No |
| Water View:No | Zoning:General Commercial | Contingent Date:1800-01-01T00:00:00 |
| County:Barnstable | Directions:Route 28 to right onto Shad Hole property down on left. | Days On Market:630 |
| Latitude:41.665882 | Longitude:-70.144531 | Lot Measurement:A |
| Lot Size Source:(Assessors Records) | Lot Square Footage:98010 | Listing Number:20809907 |
| Picture Count:11 | Picture Modified Date Time:2009-08-31T18:43:40.467 | Price Per Acre:0.00 |
| Price Per Square Foot:0.00 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | Property Subtype 1:Warehouse |
| Property Subtype 2:Office/Professional | Property Type:Comml/Indust/Busin | Reciprocal Listing:No |
| Search Price:1700000.00 | Selling Price:0.00 | Square Footage:28559 |
| Square Footage Source:Assessors Records | State:MA | Status Date:2008-10-14T00:00:00 |
| Street Number:17 | Street Suffix:Rd | Year Built:1972 |
| ZIP:02639 |
To access this page directly, use
http://capecodchatelains.com//index.php/listing/detail/7397706
http://capecodchatelains.com//index.php/listing/detail/7397706
MLS# 20809907 Listed By Realty Executives Barnstable
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."